Contact me today to receive current rates and a complimentary in-depth quote and overview of current market conditions affecting your local mortgage market.
NOTE: rates are subject to change without notice
Prime Rate
6.70%
Variable Rate
Insured 5.70% Conventional 6.20%
Bank Rates | Term | OUR RATES |
Insured | Conventional | ||
7.64% | Fixed 1 Years | 6.54% 6.79% |
7.19% | Fixed 2 Years | 5.84% 6.09% |
6.74% | Fixed 3 Years | 4.94% 5.19% |
6.54% | Fixed 4 Years | 4.84% 5.09% |
6.59% | Fixed 5 Years | 4.69 % 5.04% |
7.29% | Fixed 10 Years | 5.80% 5.80% |
* Insured mortgage rates, subject to change. Conventional and refinance rates may be higher. OAC. E&EO
Real Estate Websites by Web4Realty
https://web4realty.com/