Contact me today to receive current rates and a complimentary in-depth quote and overview of current market conditions affecting your local mortgage market.
NOTE: rates are subject to change without notice
Prime Rate
6.45%
Variable Rate
Insured 5.55% Conventional 6.55%
Bank Rates | Term | OUR RATES |
Insured | Conventional | ||
6.59% | Fixed 1 Years | 5.89 % 6.04% |
6.44 % | Fixed 2 Years | 5.74 % 5.74% |
6.44 % | Fixed 3 Years | 4.99 % 5.34% |
6.34 % | Fixed 4 Years | 5.24 % 5.24% |
6.34% | Fixed 5 Years | 4.69 % 5.24% |
7.49% | Fixed 10 Years | 5.64 % 6.44% |
* Insured mortgage rates, subject to change. Conventional and refinance rates may be higher. OAC. E&EO
Real Estate Websites by Web4Realty
https://web4realty.com/